INTEREST RATE OF SORT TERM & MIDIUM TERM LOAN :
| ACTIVITES | PREV. INTT. RATE w.e.f. - 01.04.2016 | REVISED INTT. RATE w.e.f. - 01.03.2017 |
|---|---|---|
| (A) Sort term loan | ||
| (1) Cash credit | 13% | 13% |
| (2) Warehouse receipt loan | 11% | 11% |
| (3) K.V.P./N.S.C. | 12% | 11% |
| (4) Loan against fixed deposit | w.e.f. 01.05.2015 up to 500000- 2% More then 500000- 1.5% |
1% Extra |
| (B) Medium term loan | ||
| (1) Vehicle loan | ||
| Four wheeler | 11.50% | 11% |
| Two wheeler | 13% | 13% |
| (2) House loan | 11% | 10.50% |
| (3) Business loan | 13% | 12% |
| (4) Consumer loan | 13% | 13% |
| (5) Industry loan | 13% | 13% |
| (6) Mortgage loan | 13% | 12% |